Bell Schedule

ACE - Spring 2010
Monday, Tuesday, Thursday, Friday
Period Time
0 Hour 07:30 - 08:17
1st 08:20 - 09:08
2nd 09:13 - 09:59
3rd 10:03 - 10:51
4th 10:54 - 11:56
5th 11:59 - 12:47
6th 12:50 - 13:38
7th 13:41 - 14:29
8th 14:32 - 15:25
Wednesday
Period Time
0 Hour 07:30 - 08:17
1st 08:20 - 09:05
2nd 09:08 - 09:52
3rd 09:55 - 10:39
4th 10:42 - 11:41
5th 11:44 - 12:28
6th 12:31 - 13:15
7th 13:18 - 14:02
8th 14:05 - 14:54
YouthWorks - Spring 2010
Monday, Tuesday, Thursday, Friday
Period Time
1st 07:30 - 08:20
2nd 08:22 - 09:12
3rd 09:14 - 10:04
4th 10:06 - 10:56
5th 10:58 - 11:48
6th 11:50 - 12:40
7th 12:42 - 13:32
8th 13:34 - 14:24
Wednesday
Period Time
1st 07:30 - 08:17
2nd 08:19 - 09:06
3rd 09:08 - 09:55
4th 09:57 - 10:44
5th 10:46 - 11:33
6th 11:35 - 12:22
7th 12:24 - 13:11
8th 13:16 - 14:00
 
Contact Us
ace@acehs.org
Tel: (520)628-8316
Fax: (520)628-2820

Administrative Office
1901 N Stone Ave Map
Tucson, AZ 85705
Tel: (520)623-5843
Fax: (520)797-9893

North Campus
1929 N Stone Ave Map
Tucson, AZ 85705

South Campus
1915 E 36th St Map
Tucson, AZ 85713
Student Resources